10:30 | 70m hurdles | U13G |
10:45 | 75m hurdles | U13B |
10:55 | 75m hurdles | U15G |
11:05 | 80m hurdles | U15B |
11:15 | 1200m | U13G |
11:30 | 75m | U13G |
11:50 | 100m | U13B |
12:05 | 100m | U15G |
12:20 | 100m | U15B |
12:35 | 1500m | U13B |
13:00 | 1500m | U15B |
13:25 | 1500m | U15G |
14:05 | 300m | U15B |
14:20 | 300m | U15G |
14:35 | 200m | U13B |
14:50 | 150m | U13G |
15:05 | 4 x 100m | U15G |
15:20 | 4 x 100m | U15B |
15:35 | 4 x 100m | U13G |
15:50 | 4 x 100m | U13B |
16:05 | 4 x 300m | U15G |
16:20 | 4 x 300m | U15B |
10:30
|
High Jump* | U13G |
Hammer | U13B | |
Javelin | U15G | |
Shot Put | U15B | |
11:45
|
Discus | U13G |
Shot Put | U13B | |
Long Jump/PV | U15G | |
High Jump | U15B | |
13:00
|
Javelin* | U13G |
Long Jump | U13B | |
High Jump | U15G | |
Hammer | U15B | |
14:15
|
Long Jump* | U13G |
High Jump | U13B | |
Shot Put | U15G | |
Discus/PV | U15B | |
15:30
|
Shot Put | U13G |
Javelin | U13B | |
Discus | U15G | |
Long Jump | U15B |
Entry is via the Team Manager - contact your coach if you wish to be considered.